B.Sc. Course : Chemistry
Duration : 3 Years
Term : Full Time
Seats : 60
Semesters : 6
Admission : Merit based (as per VNSGU)
Chemistry is a branch of basic science that deals with understanding matter in the form of atoms, ions and molecules, composed of one or more elements. It is a study of the composition, structure, properties and behaviour of matter and its interactions with other substances to form new compounds.
After completing B.Sc. in Chemistry, students will be able to:
B.Sc. at
Shrimad Rajchandra Vidyapeeth
Academic Year 2025 – 2026

“Success can come to you by courageous devotion to the task lying in front of you.”
– CV Raman
Group – 1 (Chemistry – Mathematics – Physics)
| B.Sc. Course | Subjects | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Download PDF | Semester – 1 MCQs Semester – 2 Theory |
| Paper – II | ||||
| Practical | ||||
| Mathematics | Paper – I | Download PDF | ||
| Paper – II | ||||
| Physics | Paper – I | Download PDF | ||
| Paper – II | ||||
| Practical | ||||
| English | Paper – I | Download PDF | ||
| Environmental Studies | Paper – I | Download PDF |
Group – 1 (Chemistry – Botany – Physics)
| B.Sc. Course | Subjects | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Download PDF | Semester – 1 MCQs Semester – 2 Theory |
| Paper – II | ||||
| Practical | ||||
| Botany | Paper – I | Download PDF | ||
| Paper – II | ||||
| Practical | ||||
| Physics | Paper – I | Download PDF | ||
| Paper – II | ||||
| Practical | ||||
| English | Paper – I | Download PDF | ||
| Environmental Studies | Paper – I | Download PDF |
Group – 1 (Chemistry – Mathematics)
| B.Sc. Course | Subjects | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Download PDF | Semester – 3 MCQs Semester – 4 Theory |
| Paper – II | ||||
| Paper – III | ||||
| Chemistry – ID | ||||
| Practical | ||||
| Mathematics | Paper – I | Download PDF | ||
| Paper – II | ||||
| Paper – III | ||||
| English | Paper – I | Download PDF |
Group – 2 (Chemistry – Botany)
| B.Sc. Course | Subjects | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Download PDF | Semester – 3 MCQs Semester – 4 Theory |
| Paper – II | ||||
| Paper – III | ||||
| Chemistry – ID | ||||
| Practical | ||||
| Botany | Paper – I | Download PDF | ||
| Paper – II | ||||
| Paper – III | ||||
| Practical | ||||
| English | Paper – I | Download PDF |
| B.Sc. Course | Subjects | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Download PDF | Semester – 5 Theory Semester – 6 Theory |
| Paper – II | ||||
| Paper – III | ||||
| Paper – IV | ||||
| Paper – V | ||||
| Paper – VI | ||||
| Practical Paper I | ||||
| Practical Paper II | ||||
| Practical Paper II | ||||
| Chemistry – ID | ||||
| English | Paper – I |
Upon successful completion of B.Sc. in Chemistry, graduates can choose a career from various fields such as:
Group – 1 (Chemistry – Mathematics – Physics)
| Division | Subject Provided | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Click | Semester – 1 MCQs Semester – 2 Theory |
| Paper – II | ||||
| Practical | ||||
| Mathematics | Paper – I | Click | ||
| Paper – II | ||||
| Physics | Paper – I | Click | ||
| Paper – II | ||||
| Practical | ||||
| English | Paper – I | Click | ||
| Env. Sci. | Paper – I | Click |
Group – 1 (Chemistry – Botany – Physics)
Group – 1 (Chemistry – Mathematics)
| Division | Subject Provided | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Click | Semester – 3 MCQs Semester – 4 Theory |
| Paper – II | ||||
| Paper – III | ||||
| Chemistry – ID | ||||
| Practical | ||||
| Mathematics | Paper – I | Click | ||
| Paper – II | ||||
| Paper – III | ||||
| English | Paper – I | Click |
Group – 2 (Chemistry – Botany)
| Division | Subject Provided | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Click | Semester – 3 MCQs Semester – 4 Theory |
| Paper – II | ||||
| Paper – III | ||||
| Chemistry – ID | ||||
| Practical | ||||
| Botany | Paper – I | Click | ||
| Paper – II | ||||
| Paper – III | ||||
| Practical | ||||
| English | Paper – I | Click |
| Division | Subject Provided | Paper Name | Syllabus | Exam Pattern |
|---|---|---|---|---|
| Chemistry | Chemistry | Paper – I | Click | Semester – 5 Theory Semester – 6 Theory |
| Paper – II | ||||
| Paper – III | ||||
| Paper – IV | ||||
| Paper – V | ||||
| Paper – VI | ||||
| Practical Paper I | ||||
| Practical Paper II | ||||
| Practical Paper II | ||||
| Chemistry – ID | ||||
| English | Paper – I |
Upon successful completion of B.Sc. in Chemistry, graduates can choose a career in various fields such as:
When you embrace a learner’s attitude, the whole world has something to share with you.
– Sadguru Whisper

