As a testament to Shrimad Rajchandra Vidyapeeth’s commitment to academic excellence, five M.Sc. students have emerged as university toppers in 6 subjects. Their scores top the charts from over 500 students who appeared for Veer Narmad South Gujarat University exams in the academic year 2023-24.
Sr No. | Photo | Name of Student | Course and Semester | Subject | Marks |
---|---|---|---|---|---|
1 | Falak Ajmeri | M.Sc. Sem 3 | GE1 – Bioprocess Engineering | 24/30 | |
2 | Snehal Ganvit | M.Sc. Sem 3 | GE1 – Bioprocess Engineering | 24/30 | |
3 | Nirali Patel | M.Sc. Sem 1 | Physical Chemistry | 69/70 | |
4 | Mayuri Patel | M.Sc. Sem 1 | Molecular Biology and Genetic Engineering | 61/70 | |
5 | Vibhuti Patel | M.Sc. Sem 1 | Environmental Microbiology and Biofuels | 58/70 | |
6 | Vibhuti Patel | M.Sc. Sem 1 | Biophysical Techniques and Instrumentation | 65/70 |
Additionally, our institution’s undergraduate (B.Sc.) batch achieved an impressive pass rate of 91%.
We extend our heartiest congratulations to our students for their wonderful performance!